Material: Borsilikatglas
Flanges: B = Bundflansch
Sealing surfaces: DIN / ISO 3587 either sanded or polished fire (high tensile strength)
DN | 15 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 300 |
---|---|---|---|---|---|---|---|---|---|
d max | 21 | 33 | 50 | 60 | 90 | 110 | 165 | 215 | 315 |
S min | 2,5 | 4,0 | 5,0 | 5,0 | 5,0 | 5,0 | 7,0 | 7,0 | 7,0 |
dF | 30 | 44 | 62 | 76 | 110 | 131 | 185 | 233 | 338 |
do | 21 | 34 | 50 | 62 | 90 | 118 | 170 | 224 | 325 |
R | 18 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | 300 |
P 1* | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 |
P 2* | 3 | 3 | 3 | 2 | 1,5 | 1 | 0,5 | - | - |
Other flange designs is possible.