Material: borosilicate glass 3.3
Flanges: B = collar flange * / K = K Flange (* with 1, 2 or 3 supplement)
Seal faces: either ground or fire-polished (high breaking strength) according to DIN / ISO 3587
DN | 15 | 25 | 40 | 50 |
---|---|---|---|---|
L [mm] | 150 | 200 | 300 | 300 |
H [mm] | 140 | 165 | 200 | 225 |
D1 [mm] | 102 | 102 | 130 | 145 |
Other versions on request
DN | 15 | 25 | 40 | 50 |
---|---|---|---|---|
L [mm] | 50 | 100 | 150 | 150 |
H [mm] | 140 | 140 | 170 | 185 |
D1 [mm] | 102 | 102 | 130 | 145 |
Other versions on request.
DN | 15 | 25 | 40 | 50 |
---|---|---|---|---|
L [mm] | 150 | 200 | 300 | 300 |
H [mm] | 140 | 165 | 200 | 225 |
D1 [mm] | 102 | 102 | 130 | 145 |
Other olive diameter on request
(with PTFE full / hollow sphere )
DN | 15 | 25 | 40 | 50 | 80 | 100 |
---|---|---|---|---|---|---|
L [mm] | 225 | 225 | 325 | 325 | 275 | 275 |
H [mm] | 25 | 40 | 50 | 80 | 100 | 100 |
D1 [mm] | 13 | 23 | 28 | 50 | 50 | 50 |
Solid ball: .... / ...- V; Hollow sphere: .... / ....- H; Other flange types possible.